<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Innovative Realty Service &#187; Buying</title>
	<atom:link href="http://realtyworldhollister.com/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldhollister.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Thu, 10 May 2012 06:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nice 4 bd. 2 bth. Home in Santa Cruz</title>
		<link>http://cahomes411.com/2012/04/26/nice-4-bd-2-bth-home-in-santa-cruz/</link>
		<comments>http://cahomes411.com/2012/04/26/nice-4-bd-2-bth-home-in-santa-cruz/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:13:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community Interests]]></category>
		<category><![CDATA[Easy Commute]]></category>
		<category><![CDATA[Santa Cruz Beach Boardwalk]]></category>
		<category><![CDATA[Santa Cruz California]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2012/04/26/nice-4-bd-2-bth-home-in-santa-cruz/</guid>
		<description><![CDATA[WOW!  What a nice home in a GREAT LOCATION! Don&#8217;t miss seeing this one. This 1,700 s.f. home sits on a 14,000 s.f. lot just 3.5 miles from Santa Cruz Beach Boardwalk and only 30 miles from Silicon Valley.  A few block away is Pasatiempo Golf &#38; Country Club &#8211; rated the 3rd best course [...]]]></description>
			<content:encoded><![CDATA[<p>WOW!  What a nice home in a GREAT LOCATION! Don&#8217;t miss seeing this one.</p>
<p><a href="http://www.youtube.com/watch?v=Cgcvm-VA5Ns"></a>This 1,700 s.f. home sits on a 14,000 s.f. lot just 3.5 miles from <a title="Santa Cruz Beach Boardwalk" href="http://maps.google.com/maps?ll=36.9641666667,-122.017777778&amp;spn=0.01,0.01&amp;q=36.9641666667,-122.017777778%20(Santa%20Cruz%20Beach%20Boardwalk)&amp;t=h">Santa Cruz Beach Boardwalk</a> and only 30 miles from <a title="Silicon Valley" href="http://en.wikipedia.org/wiki/Silicon_Valley">Silicon Valley</a>.  A few block away is Pasatiempo Golf &amp; Country Club &#8211; rated the 3rd best course in CA!<br />
Here is a home with a compelling backyard and huge side yard.  Enjoy the gazebo and hot tub. The customized deck even has 3 gas outlets for your BBQ and radiant heaters.<br />
Take a look at the VIDEO Tour of: 3 Lyle Way, Santa Cruz, CA.  It will be like being there.  Then, call/text me for your own, personal tour.<br />
So, what do you think?<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2012/04/26/nice-4-bd-2-bth-home-in-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Values At The Bottom Yet?</title>
		<link>http://cahomes411.com/2012/01/11/housing-values-at-the-bottom-yet/</link>
		<comments>http://cahomes411.com/2012/01/11/housing-values-at-the-bottom-yet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:30:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[home Values South County]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2012/01/11/housing-values-at-the-bottom-yet/</guid>
		<description><![CDATA[Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221; Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about. In this article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cahomes411.com/files/2012/01/imagesCAL4KFDL.jpg"></a>Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221;<br />
Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about.<br />
In this <a href="http://www.facebook.com/l.php?u=http://tinyurl.com/7ta5nus&amp;h=4AQG-epJFAQGN1AKozwlPBnkK0dUubOGUjuFejNhKf5H4FA">article</a> Forbes provides mixed answers:  homeowners in the San Francisco Bay Area may &#8220;be there&#8221;.  Other places in CA and around the country, however, may have a ways to go yet before their house-value-slide ends.<br />
San Jose was specifically listed as one of the few metro area where values seem to have leveled.  This continues to be good news for <a title="Morgan Hill, California" href="http://www.morgan-hill.ca.gov/">Morgan Hill</a>, <a href="http://www.cityofgilroy.org/cityofgilroy/">Gilroy</a> and <a href="http://www.hollister.ca.gov/site/index.asp">Hollister</a> home values.  With the majority of South County residents commuting up into the Bay Area, home values in these three cities will continue to follow San Jose&#8217;s lead.<br />
So, Johnny, we&#8217;re there &#8211;  but we won&#8217;t be returning to increased values for some time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2012/01/11/housing-values-at-the-bottom-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice 4 bd., 2 bth., 16,500+ sq. ft. lot.</title>
		<link>http://cahomes411.com/2011/12/13/nice-4-bd-2-bth-16500-sq-ft-lot/</link>
		<comments>http://cahomes411.com/2011/12/13/nice-4-bd-2-bth-16500-sq-ft-lot/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:18:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Premium Outlet Center]]></category>
		<category><![CDATA[Remodeled]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2011/12/13/nice-4-bd-2-bth-16500-sq-ft-lot/</guid>
		<description><![CDATA[1291 Bonnie View Drive, Hollister: A completely remodeled, 4 bed. &#38; 2 bath home on a 16,500 sq. ft. lot! Watch the VIDEO Tour of this nice home.  You&#8217;ll note that nearly everything, even the plumbing, has been redone.  Have you heard the term: &#8220;turn key&#8220;?  This home is it.  Just put in the key and move [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1291 Bonnie View Drive, Hollister: A completely remodeled, 4 bed. &amp; 2 bath home on a 16,500 sq. ft. lot!</strong></p>
<p>Watch the VIDEO Tour of this nice home.  You&#8217;ll note that nearly everything, even the plumbing, has been redone.  Have you heard the term: &#8220;<em>turn key</em>&#8220;?  This home is it.  Just put in the key and move right in.  There is virtually nothing left to do.<br />
The wide side yard access to the huge back yard provides endless possibilities: A large garage/workshop, toy barn, pool etc. could easily fit into this back yard.  In the VIDEO you can see what the neighbor did with his same sized lot.<br />
From this home you are less than a quarter mile from Hwy 25&#8242;s extension for an easy drive to <a title="Gilroy, California" href="http://maps.google.com/maps?ll=37.0119444444,-121.58&amp;spn=0.1,0.1&amp;q=37.0119444444,-121.58%20(Gilroy,%20California)&amp;t=h">Gilroy</a>&#8216;s Premium Outlet Center and <a title="Caltrain" href="http://en.wikipedia.org/wiki/Caltrain">CalTrain</a> for a convenient commute.  Schools, shopping and medical facilities are within walking distance.  Veteran&#8217;s Memorial Park with its 5 baseball diamonds, skate park and picnic area is also just a short walk.<br />
As close as this home is to everything, Bonnie View Rd. is not a through street so there is little traffic.  It is a quiet neighborhood.<br />
This is <strong>NOT a short sale or bank owned sale</strong>. You will deal with the actual seller and can expect to close in a matter of weeks.<br />
For your own personal tour of <strong>1291 Bonnie View Rd</strong>. just call/text or e-mail me and I will arrange it for you.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2011/12/13/nice-4-bd-2-bth-16500-sq-ft-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bdrm. Home, San Juan Bautista</title>
		<link>http://cahomes411.com/2011/08/15/4-bdrm-home-san-juan-bautista/</link>
		<comments>http://cahomes411.com/2011/08/15/4-bdrm-home-san-juan-bautista/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:53:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[San Juan Bautista]]></category>
		<category><![CDATA[San Juan Bautists]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2011/08/15/4-bdrm-home-san-juan-bautista/</guid>
		<description><![CDATA[For Sale: 411 6th St.  It is a 9 year &#8216;young&#8216; home in &#8220;The City of History&#8221;, San Juan Bautista. This 4 bedroom, 2 1/2 bath, 2,005 sq. ft. home is just a few blocks from all of the boutique shops and restaurants in San Juan&#8217;s village.  Everything here; the Mission itself, the grocery store, the school [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cahomes411.com/files/2011/08/front3.jpg"></a>For Sale: 411 6th St.  It is a 9 year &#8216;<em>young</em>&#8216; home in &#8220;The City of History&#8221;, San Juan Bautista.<br />
This 4 bedroom, 2 1/2 bath, 2,005 sq. ft. home is just a few blocks from all of the boutique shops and restaurants in San Juan&#8217;s village.  Everything here; the Mission itself, the grocery store, the school &#8211; are all within walking distance.<br />
Since this home is only 3 miles from Hwy. 101 you can be on the beach in 20 minutes, Gilroy&#8217;s Outlet Center and, CalTrain in 15 minutes, and in downtown San Jose in 45 minutes.  Hollister is just 10 minutes away.  It&#8217;s an easy commute from here to Monterey or San Jose.<br />
Take a couple of minutes and watch this VIDEO Tour then, let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2011/08/15/4-bdrm-home-san-juan-bautista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Registration and Regular Sales</title>
		<link>http://cahomes411.com/2011/06/29/school-registration-and-regular-sales/</link>
		<comments>http://cahomes411.com/2011/06/29/school-registration-and-regular-sales/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:52:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Quick closes]]></category>
		<category><![CDATA[Regular Sales]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Short-Sales]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2011/06/29/school-registration-and-regular-sales/</guid>
		<description><![CDATA[Amazingly there is only 7 or 8 weeks before school starts again.  I know, all the parents are screaming: &#8220;WHAT?!!  It can&#8217;t be!!&#8221;  Still it is true. If you are planning to move and will need to get the kids registered in the new school, take heart &#8211; you still have time.  While &#8220;REO&#8221; (foreclosed [...]]]></description>
			<content:encoded><![CDATA[<p>Amazingly there is only 7 or 8 weeks before school starts again.  I know, all the parents are screaming: &#8220;WHAT?!!  It can&#8217;t be!!&#8221;  Still it is true.<br />
If you are planning to move and will need to get the kids registered in the new school, take heart &#8211; you still have time. <br />
While &#8220;REO&#8221; (foreclosed homes) take 6 to 8 weeks to close, &#8220;Short Sales&#8221; could take 2 to 4 months to close!  However, a &#8216;Regular&#8217; sale: where the owner themselves are selling the property, could close within 4-6 weeks.   In fact, when your lender approves your loan you could start the enrolling process with confidence.  You will even have an address within the school boundaries.  Loan approval is often issued 2 to 3 weeks into the escrow.<br />
When looking on-line therefore, you may want to include on you &#8216;dream list&#8217; of features the absence of: &#8220;Short Sale&#8221;, &#8220;Bank Owned&#8221;, or &#8220;REO&#8221; in the description of the home.  Chances are, the homes without one of those discriptions will be a &#8216;regular&#8217; sale. <br />
As an added reason to be alert to such a home &#8211; they are more often in better condition than those homes sitting vacant.<br />
Feel free to shop in the actual MLS through the &#8220;Client Portfolio&#8221; button above this post.  There, you can access the actual MLS, in real time.  Or, you can e-mail me and I will do the search for you.<br />
Happy Summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2011/06/29/school-registration-and-regular-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

