<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Innovative Realty Service &#187; Values</title>
	<atom:link href="http://realtyworldhollister.com/tag/values/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldhollister.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Thu, 10 May 2012 06:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housing Values At The Bottom Yet?</title>
		<link>http://cahomes411.com/2012/01/11/housing-values-at-the-bottom-yet/</link>
		<comments>http://cahomes411.com/2012/01/11/housing-values-at-the-bottom-yet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:30:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[home Values South County]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2012/01/11/housing-values-at-the-bottom-yet/</guid>
		<description><![CDATA[Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221; Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about. In this article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cahomes411.com/files/2012/01/imagesCAL4KFDL.jpg"></a>Remember when we were on a road trip with the kids in the car?  What was the question they always got around to?  &#8220;Are we there yet?&#8221;<br />
Nearly every day people ask me the same question relative to home values: &#8220;Are housing values at the bottom yet?&#8221;  The answer varies depending the area you are asking about.<br />
In this <a href="http://www.facebook.com/l.php?u=http://tinyurl.com/7ta5nus&amp;h=4AQG-epJFAQGN1AKozwlPBnkK0dUubOGUjuFejNhKf5H4FA">article</a> Forbes provides mixed answers:  homeowners in the San Francisco Bay Area may &#8220;be there&#8221;.  Other places in CA and around the country, however, may have a ways to go yet before their house-value-slide ends.<br />
San Jose was specifically listed as one of the few metro area where values seem to have leveled.  This continues to be good news for <a title="Morgan Hill, California" href="http://www.morgan-hill.ca.gov/">Morgan Hill</a>, <a href="http://www.cityofgilroy.org/cityofgilroy/">Gilroy</a> and <a href="http://www.hollister.ca.gov/site/index.asp">Hollister</a> home values.  With the majority of South County residents commuting up into the Bay Area, home values in these three cities will continue to follow San Jose&#8217;s lead.<br />
So, Johnny, we&#8217;re there &#8211;  but we won&#8217;t be returning to increased values for some time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2012/01/11/housing-values-at-the-bottom-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufactured Homes: Good Investment?</title>
		<link>http://cahomes411.com/2011/12/05/manufactured-homes-good-investment/</link>
		<comments>http://cahomes411.com/2011/12/05/manufactured-homes-good-investment/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:15:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufactured housing]]></category>
		<category><![CDATA[Mobile home]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Tax Advantages]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2011/12/05/manufactured-homes-good-investment/</guid>
		<description><![CDATA[The term: &#8220;Manufactured home&#8220;  includes two types of homes: Mobile Home and a Modular Home.  Mobile homes are delivered to the sight on their own axles and wheels and generally have the wheels remain in tact.  It is not real property and you pay the DMV vehicle taxes on it. Modular homes are pre-built homes [...]]]></description>
			<content:encoded><![CDATA[<p>The term: &#8220;<a title="Manufactured housing" href="http://en.wikipedia.org/wiki/Manufactured_housing">Manufactured home</a>&#8220;  includes two types of homes: <a title="Mobile home" href="http://en.wikipedia.org/wiki/Mobile_home">Mobile Home</a> and a <a title="Modular building" href="http://en.wikipedia.org/wiki/Modular_building">Modular Home</a>. <br />
Mobile homes are delivered to the sight on their own axles and wheels and generally have the wheels remain in tact.  It is not real property and you pay the DMV vehicle taxes on it.<br />
Modular homes are pre-built homes which are delivered to the lot on flatbed trucks, hoisted onto a permanent foundation and bolted down.  Therefore the Modular home becomes &#8216;real property&#8217; because it is affixed to the land.  You pay regular property taxes on a Modular home, according to <a title="California Proposition 13 (1978)" href="http://en.wikipedia.org/wiki/California_Proposition_13_(1978)">Prop. 13</a>, as you would on regular, or, &#8220;stick-built&#8221; homes.<br />
The value of the Mobile home is generally less than that of a Modular home.  Financing of such a home is not nearly as attractive as that of a Modular home.  There tends to be fewer lenders wiling to lend on a Modular home than a traditional &#8220;stick-built&#8221; home. However, those that do, typically offer comparable rates and fees to that of traditional homes.<br />
We (under my &#8220;Community West Mortgage hat&#8221;) are one of those lenders who lend on Modular homes.  Why not call or e-mail me for more details?<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2011/12/05/manufactured-homes-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCREASING Home Values! Here!</title>
		<link>http://cahomes411.com/2011/02/10/increasing-home-values-here/</link>
		<comments>http://cahomes411.com/2011/02/10/increasing-home-values-here/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:31:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Housing Costs]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[News Events]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://realtyworldhollister.com/2011/02/10/increasing-home-values-here/</guid>
		<description><![CDATA[And the winner of the highest appreciation of home values in the United States is: San Jose, CA! Of course, Morgan Hill, Gilroy and Hollister home values followed in the same direction, as they always do. The GOOD NEWS in this article is believable when you see the actual single family home value appreciation from 2009 to 2010: San Jose&#8217;s average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cahomes411.com/files/2011/02/istockphoto_1261047-driving-up-costs13.jpg"></a><br />
And the winner of the highest appreciation of home values in the United States is: San Jose, CA!<br />
Of course, <a href="http://homebuymike.com/morgan-hill/">Morgan Hill</a>, <a href="http://homebuymike.com/gilroy/">Gilroy</a> and <a href="http://homebuymike.com/hollister-tres-pinos/">Hollister</a> home values followed in the same direction, as they always do.<br />
The GOOD NEWS in this <a href="http://finance.yahoo.com/real-estate/article/111915/the-best-and-worst-cities-for-home-values-in-2011?mod=realestate-buy">article</a> is believable when you see the actual single family home value appreciation from 2009 to 2010:<br />
<strong>San Jose&#8217;s</strong> average single family home value <strong>ROSE</strong> <strong>11.5%.</strong><br />
<strong>Morgan Hill&#8217;s</strong> average value <strong>INCREASED</strong> <strong>4.5%.</strong><br />
<strong>Gilroy</strong> homes saw the values <strong>RISE</strong> <strong>6.8%</strong>.<br />
Homes in <strong>Hollister</strong> enjoyed a healthy <strong>JUMP</strong> of <strong>11.3%</strong> in values!<br />
So, those of you who have been waiting to buy a home may want to take advantage of the incrediblely low interest rates and go buy a home.  Their values have come off the bottom of value slide and are beginning to <em>increase</em>.<br />
You homeowners who have been waiting for values to come back so you can <strong>refinance</strong> should e-mail or call me.  I will research your home&#8217;s current value for you.<br />
<strong>2011 is going to be an exciting year</strong> &#8211; IN <em><strong>OUR</strong></em> AWESOME AREA!  What do you think?<br />
(data source: MLSListings)<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cahomes411.com/2011/02/10/increasing-home-values-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

